Login and use the RSVP button to respond
Join Tavie as he takes you on an Outer Banks ride over the course of four days.
The trip will include three ferry rides and a tour of the complete Outer Banks from Ocracoke to Corolla.
KSU at 8:00am from Tobacco Road H-D, T&T full
Ferry reservations required - Cedar Island to Ocracoke at 4:30pm
(Ferry reservations open in February)
Anchorage Inn and Marina (888.295.1128 reservations, toll free)
205 Irvin Garrish Highway, Ocrakoke, NC 27960
Call to make your reservation - 20 rooms blocked for Raleigh HOG
They will not show as available online because they are blocked. We have the following rooms blocked:
- King - 13 rooms at $130/night
- 2 Beds - 7 rooms at $135/night
We have the entire 4th floor, 3rd floor (except one room that has previously been booked), and 3 rooms on the second floor.
Pay at the time of reservation. Cancellation policy is anytime 14 days prior.
Lodging:
John Yancey Oceanfront Inn (800.367.5941 reservations, toll free)
2009 S. Virginia Dare Trail Milepost 10, Kill Devil Hills, NC 27948
Call to make your reservation - 20 rooms blocked for Raleigh HOG
- Standard room, Four Seasons Building (no view) - $109/night plus tax
- Main Building poolside - $139/night plus tax
- Oceanfront Four Seasons Building or Sea Building - $199/night plus tax
Sights:
- Outer Banks H-D
- Wright Brothers Memorial
- Corolla Lighthouse
- Bodie Island Lighthouse
- Cape Hateras Lighthouse
- Ocracoke Lighthouse
- Ferry rides
Depart | Arrive | Venue | Address | Notes |
---|---|---|---|---|
8:00am | 9:15am | Speedway | 5454 US-258, Farmville | Exit 63 off of 264 E |
9:30am | 11:15am | Piggly Wiggly | 1400 Broad St, Oriental | Everyone must gas up |
11:30am | 11:45am | Brantely's Village Restaurant | 900 Broad St, Oriental | lunch - buffet |
12:45pm | 1:15pm | Minnesoft Beach Ferry Terminal | 835 W Main St, Bellhaven | 30 min ferry ride, Cherry Branch Ferry Terminal |
2:00pm | 3:30pm | Cedar Island Ferry Terminal | 3619 Cedar Island Rd, Cedar Island | |
4:30pm | 7:00pm | Anchorage Inn | 205 Irvin Garrish Hwy, Ocracoke | 888.295.1128 for reservations |
Depart | Arrive | Venue | Address | Notes |
---|---|---|---|---|
10:30am | Anchorage Inn | 205 Irvin Garrish Hwy, Ocracoke | ||
10:45am | Ocracoke Lighthouse | 360 Lighthouse Rd, Ocracoke | ||
11:00am | 11:15am | Howard's Pub | 1175 Irvin Garrish Hwy, Ocracoke | Lunch |
12:15pm | 12:45pm | Ocracoke to Hatteras Ferry Terminal | 59200 Museum Dr, Hatteras | |
2:00pm | Hatteras Battlefield | 59200 Museum Dr, Hatteras | Civil War Battlefield Photo, also counts for Five Points patch stop | |
2:15pm | 2:45pm | Cape Hatteras Lighthouse | 46379 Lighthouse Rd, Buxton | Group photo |
3:45pm | 4:45pm | Bodie Island Lighthouse | 8210 Bodie Island Lighthouse, Nags Head | Group photo |
5:00pm | 5:30pm | John Yancy | 2009 S Virginia Dare Trail, Kill Devil Hills | 800.367.5941 for reservations |
Depart | Arrive | Venue | Address | Notes |
---|---|---|---|---|
9:00am | John Yancey | 2009 S Virginia Dare Trail, Kill Devil Hills | ||
9:15am | Wright Brothers Memorial | 1000 N. Croatan Hwy, Kill Devil Hills | ||
10:00am | 11:30am | Captain Bob's | 310 Ocean Hwy S, Hertford | Call ahead two weeks prior |
12:30pm | 12:45pm | Speedway | 800 S Church St, Hertford | Everyone get gas |
1:00pm | 2:00pm | Outer Banks H-D | 8739 Caratoke Hwy, Harbinger | CHDDA patch photo |
3:00pm | 4:00pm | Currituck Beach Lighthouse | 1101 Corolla Village Rd, Corolla | |
4:30pm | 5:30pm | John Yancey | 2009 S Virginia Dare Trail, Kill Devil Hills | 800.367.5941 for reservations |
Depart | Arrive | Venue | Address | Notes |
---|---|---|---|---|
9:00am | John Yancey | 2009 S Virginia Dare Trail, Kill Devil Hills | ||
10:15am | Rest area | 34970 US-264, Engelhard | ||
10:30am | 11:30am | Speedway | 550 US-264, Belhaven | |
11:45am | 12:30pm | Captain Cook's Waterfront Restaurant | 1 Harding Square, Washington | |
1:30pm | 1:45pm | Sheetz | 1695 W 5th St, Washington | |
2:00pm | 4:00pm | Tobacco Road H-D |
Closed Event: Chapter activities are conducted primarily for the benefit of H.O.G. Chapter members. Closed Events are those events open to Chapter members and one guest per member. All guests must sign an event release. Be aware, all rides and events are subject to change or cancellation due to weather or other circumstances beyond our control.
Copyright © 2025 - Raleigh NC Chapter of Harley Owners Group #4356
Privacy Policy